You can find here some summarizes about the courses.
| # | Topic |
| 1 | Curves transformation |
| 2 | Derivatives (rules and examples) |
| 3 | The necessary condition f'(x)=0 (vidéo !) |
| 4 | Optimisation (example cylinder) |
| 5 |
Antiderivative & Integration |
| 6 |
MATHS |
![]() |
You can find here some summarizes about the courses.
| # | Topic |
| 1 | Curves transformation |
| 2 | Derivatives (rules and examples) |
| 3 | The necessary condition f'(x)=0 (vidéo !) |
| 4 | Optimisation (example cylinder) |
| 5 |
Antiderivative & Integration |
| 6 |